RDL Pharma operates a high-capacity manufacturing ecosystem in Kadapa, Andhra Pradesh, purpose-built to handle complex chemical transformations at an industrial scale. Our infrastructure is engineered to ensure maximum yield, high purity, and absolute batch-to-batch consistency.
Our core manufacturing floor is equipped with a versatile range of reactors capable of handling diverse chemistries and temperature profiles.
We utilize specialized equipment to ensure the physical properties of our molecules meet exact customer specifications.
To maintain the integrity of sensitive chemical processes, our facility is supported by high-end utility systems
| Machine Description | Capacity | No.of Units | Supplier | No.of Units |
|---|---|---|---|---|
| S S Reactor | 6 KL | 3 | RADIANT | 2 |
| S S Reactor | 4 KL | 1 | RADIANT | 1 |
| S S Reactor | 2 KL | 1 | RADIANT | |
| G L Reactor | 6 KL | 1 | GMM | 1 |
| G L Reactor | 1 KL | 1 | Sachin | 1 |
| G L Reactor | 3 KL | 1 | Sachin | 1 |
| Heat Exchanger – S S-316 Box type | 26 M2 | 3 | RADIANT | |
| Heat Exchanger- S S-316 Box type | 20 M2 | 1 | RADIANT | |
| Heat Exchanger- S S-316 Box type | 14 M2 | 1 | RADIANT | |
| Reboiler SS-316 | 30 M2 | 1 | RADIANT | |
| Heat Exchanger- SS-304 Shell & Tube | 40 M2 | 1 | RADIANT | |
| Heat Exchanger- SS-304 Shell & Tube | 30 M2 | 1 | RADIANT | |
| Heat Exchanger- SS-304/MS Shell & Tube | 5 M2 | 2 | RADIANT | |
| Heat Exchanger- SS-304 Shell & Tube | 5 M2 | 4 | RADIANT | |
| Receivers – SS-304 | 3 KL | 2 | RADIANT | |
| Receivers – SS-304 | 1 KL | 3 | RADIANT | |
| Receivers – SS-304 | 1 KL | 2 | RADIANT | |
| Receivers – SS-304 | 2 KL | 2 | RADIANT | |
| Receivers – SS-304 | 3 KL | 4 | RADIANT | |
| Holding Tanks-SS-304 | 10 KL | 2 | RADIANT | |
| Holding Tanks-SS-304 | 10 KL | 4 | RADIANT | |
| HDPE spirial Storage Tank | 30 KL | 1 | Dudani | |
| Leaf Filter | 100 L | 1 | RADIANT | |
| Candle Filter | 10 L | 1 | RADIANT | |
| Centrifuge – SS | 48″ | 1 |
Ability centrifuge
|
|
| Tray Dryer – SS | 48 Trays | 1 | PR Engg | |
| Distillation(10 KL, 30 M2 kettle) Column – SS-316 | 500 mm | 1 |
Finepac/Radiant |
|
| Distillation Column – SS-316 | 600 mm | 1 | ||
|
Pumpsets various capacities – SS
|
1 | |||
|
Pipes & Fittings various capacities- MS & SS
|
||||
|
Valves & accessories various capacities-MS
|
| Machine Description | Capacity | No.of Units | Supplier |
|---|---|---|---|
| Boiler | 3 TPH | 1 | Thermax |
| Boiler Accessories(Chimney) | 1 Set | 1 | Lakshmi Engg |
| Stripper |
20 KLD |
1 |
Progressive |
| Multiple Effect Evaporator(MEE) | |||
| Agitated Thin Film Dryer(ATFD) | |||
| Scrubber-two stage | 500 mm | 1 | Dudani |
| Air Compressor | 23CFM | 1 | CP |
| RO Plant | 4 M3/Hr | 1 | Aquamax |
| Cooling Tower- Process | 400 TR | 1 | Paharpur |
| Cooling Tower – Utility | 120 TR | 1 | Paharpur |
| Cooling Tower – Utility | 225 TR | 1 | Paharpur |
| Chilling Plant -20 Deg C | 23 TR | 1 | Reynolds |
| Chilling Plant +5 Deg C | 60 TR | 1 | Reynolds |
|
Pumpsets various capacities – CI & SS
|
1 | ENTEX | |
|
Pumpsets various capacities – SS
|
0 | ||
|
Pumpsets various capacities – PP
|
1 | ||
| Vacuum Pump | 1 | ||
|
Pipes & Fittings various capacities- MS & SS
|
1 | ||
|
Valves & accessories various capacities-MS
|
1 | ||
| Fire Hydrant Water Tank | 300 KL | 1 | Ecospear |
| Machine Description | Capacity | No.of Units | Supplier |
|---|---|---|---|
| D.G Set | 250 KVA | 1 | CAT |
| Transformer | 500 KVA | 1 | POWERON |
|
Electrical Panels (PCC & MCC)
|
2 | SRINIVASA | |
| Electrical Cables | 1 | SKD | |
|
Electrical Instruments
|
0 |
GLOBAL& United agro
|
|
|
Instrumentation cables
|
0 |
| Machine Description | Capacity | No.of Units | Supplier |
|---|---|---|---|
| Laboratory Equipments | 1 Set | 1 | |
|
Gas Chromotographs (GC)
|
1 | ||
| HPLC | 1 | ||
| Fumic cupboard | 1 |